InvestFlow DEMO
Your investments, in plain English
New to some of these words? Wherever you see a financial term you're unsure about, just tap the word and we'll explain it in plain English.
| Date | Investment | What happened | Related to | Amount | Note | |
|---|---|---|---|---|---|---|
| 15 Jul 2026 | Emerging Small-cap Fund | Added Money (Capital) | ₹40,000 | Demo data | ||
| 15 May 2026 | Startup ESOP | Recorded a Profit | ₹20,000 | Demo data | ||
| 15 Feb 2026 | Bluechip Equity Fund | Recorded a Profit | ₹45,000 | Demo data | ||
| 15 Nov 2025 | Nifty 50 Index Fund | Added Money (Capital) | ₹60,000 | Demo data | ||
| 15 Aug 2025 | Rental Flat (Pune) | Recorded a Profit | ₹35,000 | Demo data | ||
| 15 Jun 2025 | Corporate Fixed Deposit | Took Out Capital | ₹100,000 | Demo data | ||
| 15 May 2025 | Nifty 50 Index Fund | Recorded a Profit | ₹40,000 | Demo data | ||
| 15 Mar 2025 | Bluechip Equity Fund | Added Money (Capital) | ₹100,000 | Demo data | ||
| 15 Feb 2025 | Emerging Small-cap Fund | Profit Moved In | ₹30,000 | Demo data | ||
| 15 Feb 2025 | Nifty 50 Index Fund | Profit Moved Out | ₹30,000 | Demo data | ||
| 15 Jan 2025 | Bluechip Equity Fund | Recorded a Profit | ₹50,000 | Demo data | ||
| 15 Nov 2024 | Emerging Small-cap Fund | Wrote Off a Loss | ₹15,000 | Demo data | ||
| 15 Sep 2024 | Sovereign Gold ETF | Recorded a Profit | ₹25,000 | Demo data | ||
| 15 Aug 2024 | Startup ESOP | Recorded a Profit | ₹30,000 | Demo data | ||
| 15 Jun 2024 | Emerging Small-cap Fund | Added Money (Capital) | ₹100,000 | Demo data | ||
| 15 May 2024 | Nifty 50 Index Fund | Recorded a Profit | ₹45,000 | Demo data | ||
| 15 Mar 2024 | Nifty 50 Index Fund | Profit Moved In | ₹80,000 | Demo data | ||
| 15 Mar 2024 | Bluechip Equity Fund | Profit Moved Out | ₹80,000 | Demo data | ||
| 15 Feb 2024 | Rental Flat (Pune) | Recorded a Profit | ₹40,000 | Demo data | ||
| 15 Jan 2024 | Nifty 50 Index Fund | Added Money (Capital) | ₹250,000 | Demo data | ||
| 15 Oct 2023 | Bluechip Equity Fund | Recorded a Profit | ₹60,000 | Demo data | ||
| 15 Sep 2023 | Sovereign Gold ETF | Added Money (Capital) | ₹150,000 | Demo data | ||
| 15 Aug 2023 | Bluechip Equity Fund | Profit Moved In | ₹350,000 | Demo data | ||
| 15 Aug 2023 | Startup ESOP | Profit Moved Out | ₹350,000 | Demo data | ||
| 15 Jul 2023 | Startup ESOP | Recorded a Profit | ₹400,000 | Demo data | ||
| 15 Jun 2023 | Rental Flat (Pune) | Added Money (Capital) | ₹800,000 | Demo data | ||
| 15 May 2023 | Bluechip Equity Fund | Added Money (Capital) | ₹200,000 | Demo data | ||
| 15 Apr 2023 | Corporate Fixed Deposit | Added Money (Capital) | ₹300,000 | Demo data | ||
| 15 Apr 2023 | Startup ESOP | Added Money (Capital) | ₹50,000 | Demo data |
Explore more free tools from 3XScale
Business ValuationWhat is your company worth? Get an AI-backed estimate in minutes.Open tool →Income Tax PlannerFind your ITR form and file step-by-step — no jargon, no CA needed.Open tool →My Net WorthAdd up what you own vs. owe and score your financial health.Open tool →Pocket Money TrackerA free virtual family bank — teach kids saving & compound interest.Open tool →